t v
| T.A.G.C. | AUDIOPHILE | CD | 50 |
| T.A.G.C. | BURNING WATER | CD | 50 |
| T.A.G.C. | DIGITARIA | CD | 50 |
| T.W.Z. | EVOLUTION | CD | 63 |
| TACTICAL SEKT | BURN PROCESS | CD | 53 |
| TACTICAL SEKT | GENETICIDE | CD | 59 |
| TACTICAL SEKT | SYNCOPE | CD | 59 |
| TALVEKOIDIK | SILENT REFLECTIONS | CD | 63 |
| TAMAS KATAI | ERIKA SZOBAJA | CD | 61 |
| TAMTRUM | ELEKTRONIC BLAKC MESS | CD | 46 |
| TAMTRUM | FUCK YOU I'M DRUNK | CD | 56 |
| TAMTRUM | SOME ATOMIK SONGZ | CD | 59 |
| TAMTRUM | FUCK YOU I'M DRUNK | 2CD | 13 |
| TAMTRUM | ELEKTRONIC BLAKC MESS | 2CD | 100 |
| TANIT | 1981-1985 | CD | 59 |
| TANZWUT | IHR WOLLTET SPASS | CD | 63 |
| TANZWUT | LIVE | 2CD | 76 |
| TANZWUT | SCHATTENREITER | 2CD | 76 |
| TANZWUT | LIVE/CLIPS/BONUS | DVD | 92 |
| TAPAGE | INSTITUTE OF RANDOM EVENTS, THE | CD | 63 |
| TAPAGE | FALLEN CLOUDS | CD | 65 |
| TASTE OF DECAY | 1984-1986 | DIGICD | 59 |
| TEARS OF OTHILA | RENAISSANCE | CD | 63 |
| TEARWAVE | TEARWAVE | CD | 59 |
| TEARWAVE | DIFFERENT SHADE OF BEAUTY | CD | 59 |
| TEATRO SATANICO | TEATRO SATANICO MUZAKILLER | CD | 65 |
| TEATRO SATANICO | BLACK MAGICK BLOCK | CD | 65 |
| TECHNOGOD | PAIN TRTN MENT | CD | 46 |
| TECHNOIR | MANIFESTO | MCD | 36 |
| TECHNOIR | DELIBERATELY | CD | 53 |
| TECHNOIR | DELIBERATELY | 2CD | 100 |
| TECHNOPHOBIA | GRAVE NEW WORLD | CD | 72 |
| TEMPLEBEAT | THE GREY SPACE | CD | 59 |
| TENEK | STATELESS | DIGICD | 61 |
| TENHI | AIRUT:AAMUJEN | CD | 63 |
| TENHORNEDBEAST | MY HORNS ARE A FLAME TO... | CD | 56 |
| TENHORNEDBEAST | SACRED TRUTH, THE | CD | 56 |
| TENHORNEDBEAST | HUNTS AND WARS | CD | 63 |
| TERESA 11 | SMOKY HEAVEN | CD | 53 |
| TERMINAL 11 | FRACTURED SUNSHINE | CD | 56 |
| TERMINAL CHOICE | COLLECTIVE SUICIDE | MCD | 46 |
| TERMINAL CHOICE | RELOADEAD | CD | 46 |
| TERMINAL CHOICE | MENSCHENBRECHER | CD | 56 |
| TERMINAL CHOICE | NEW BORN ENEMIES | CD | 56 |
| TERMINAL CHOICE | OMINOUS FUTURE | CD | 56 |
| TERMINAL CHOICE | UBERMACHT | CD | 56 |
| TERROR PUNK SYNDICAT | EXTENDED PLAYTIME | CD | 56 |
| TERRORFAKT | COLD STEEL WORLD | CD | 59 |
| TERRORFAKT | COLD WORLD REMIXES | CD | 59 |
| TERRORFAKT | REEVOLUTION | CD | 59 |
| TERRORFAKT | TEETHGRINDER | CD | 59 |
| TERRORITMO | A-F | MIX | 36 |
| TERRORITMO | PREMONITIONS | CD | 63 |
| TETHRIPPON | TETHRIPPON | CD | 65 |
| THE(LAW-RAH)COLLECTIVE | DRONES FOR DRELLA | CD | 59 |
| THEA GILMORE | STRANGE COMMUNION | CD | 53 |
| THEE HYPHEN | CONSOLIDATED | CD | 59 |
| THERESE RACKET | TRACES DE L'ORTIE | CD | 59 |
| THERMIDOR | 1929 | BOX | 56 |
| THIRTEENTH EXILE | ASSORTED CHAOS AND BROKEN MACHINERY | CD | 40 |
| THIS ASCENSION | LIGHT & SHADE | CD | 59 |
| THIS ASCENSION | SEVER | CD | 59 |
| THIS ASCENSION | TEARS IN RAIN | CD | 59 |
| THIS EMPTY FLOW | ALBUM, THE | 2CD | 65 |
| THIS FISH NEEDS | BETWEEN A&B | CD | 56 |
| THIS MORN' OMINA | MOMENTUM OF SINGULAR | MCD | 46 |
| THIS MORN' OMINA | 7 YEARS OF FAMINE | CD | 53 |
| THIS MORN' OMINA | LES PASSAGES JUMEAUX | 2CD | 59 |
| THIS MORN' OMNIA | LE SERPENT BLANC | 2CD | 56 |
| THIS VALE OF TEARS | EXCEED | CD | 46 |
| THIS VOID INSIDE | DUST | CD | 53 |
| THORA | TOTAL WORLD PARANOIA | CD | 26 |
| THO-SO-AA | ABSORB | CD | 61 |
| THO-SO-AA | IDENTIFY | CD | 63 |
| THOUSHALTNOT | HOLINESS OF NOW, THE | CD | 56 |
| THOUSHALTNOT | WHITE BEYOND, THE | CD | 56 |
| THOUSHALTNOT | LAND DISPUTE | CD | 59 |
| THROBBING GRISTLE | 20 JAZZ FUNK GREATS | CD | 56 |
| THROBBING GRISTLE | D.O.A THE THIRD AND FINAL REPORT | CD | 56 |
| THROBBING GRISTLE | GREATEST HITS | CD | 56 |
| THROBBING GRISTLE | HEATHEN EARTH | CD | 56 |
| THROBBING GRISTLE | IN THE SHADOW OF THE SUN | CD | 56 |
| THROBBING GRISTLE | JOURNEY THROUGH A BODY | CD | 56 |
| THROBBING GRISTLE | LIVE - 1976-1978 | CD | 56 |
| THROBBING GRISTLE | LIVE - 1977-1978 | CD | 56 |
| THROBBING GRISTLE | LIVE - 1978-1979 | CD | 56 |
| THROBBING GRISTLE | MISSION OF DEAD SOULS | CD | 56 |
| THROBBING GRISTLE | TASTE OF TG | CD | 56 |
| THROBBING GRISTLE | TGCD1 | CD | 56 |
| THROBBING GRISTLE | THE SECOND ANNUAL REPORT | CD | 56 |
| THROBBING GRISTLE | ENDLESS NOT PART 2 | CD | 13 |
| THROBBING GRISTLE | TGV | DVD | 548 |
| THY VIOLENT VANITAS | COME TO DUST | CD | 61 |
| TIERSEN, YANN | GOOD BYE LENIN! | CD | 72 |
| TOLE ACHE | LA MORT DANSE AU PARADIS | CD | 65 |
| TONIKOM | EPOCH | CD | 56 |
| TONIKOM | SNIPER'S VEIL, THE | CD | 56 |
| TONIUTTI, GIANCARLO | LA MUTAZIONE | CD | 68 |
| TOROIDH | SEGERVITTRING | CD | 68 |
| TOTAKEKE | ELEKATOTA | CD | 63 |
| TOTAKEKE | FORGOTTEN ON THE OTHER SIDE OF THE TRACK | CD | 63 |
| TOTAKEKE | THINGS THAT DESAPPEAR WHEN, THE | 2CD | 80 |
| TOTENLIEDER | MI MUERTE PARA SU AMOR | 7P | 26 |
| TOURDEFORCE | COLOURS IN LIFE | CD | 61 |
| TRAGIC BLACK | THE COLD CARESS | CD | 61 |
| TRANCE TO THE SUN | SPIDERS, AETHER & RAIN(THE FINEST WORKS) | CD | 59 |
| TREES | WALKING TREES | 3CD | 102 |
| TRIARII | ARS MILITARIN | CD | 68 |
| TRIARII | MUSE IN ARMS | CD | 68 |
| TRIARII | PIECE HEROIQUE | CD | 68 |
| TRIBANTURA | LACK OF SENSE | MCD | 36 |
| TRIBE OF CIRCLE | CHILDREN OF A WEAKENED GOD | CD | 63 |
| TRINITHOS | 333 | CD | 65 |
| TRIORE | THREE HOURS | CD | 53 |
| TRIORE | THREE HOURS | LTD | 76 |
| TRIPLE TREE, THE | GHOSTS | CD | 56 |
| TRISOMIE 21 | RENDEZ-VOUS EN FRANCE | CD | 53 |
| TRISOMIE 21 | HAPPY MYSTERY CLUB | 2CD | 68 |
| TRISOMIE 21 | THE WOMAN IS A MIX | 2CD | 68 |
| TRISOMIE 21 | 25 YEARS | 2CD | 100 |
| TRISTESSE DE LA LUNE | QUEEN OF THE DAMNED | CDS | 26 |
| TRISTESSE DE LA LUNE | EISKALTE LIEBE | CDS | 26 |
| TRISTESSE DE LA LUNE | NINIVE/TIME IS MOVING | CDS | 30 |
| TRISTESSE DE LA LUNE | A HEART WHOSE LOVE IS INNOCENT | CD | 46 |
| TROBAR DE MORTE | LEGENDS OF BLOOD AND LIGHT | CD | 65 |
| TRONUS ABYSS | KAMPF | CD | 61 |
| TROUM & ALL SIDES | SHUTUN | BOX | 56 |
| TRUE COLOUR OF BLOOD | ABSENCE | CD | 53 |
| TRUMMERWELTEN | DIGITALER VERFALL | 2CD | 46 |
| TRUMMERWELTEN | OPTIMIERTES LEIDEN | CD | 56 |
| TRUMMERWELTEN | PSYCHO TOTUNGS EQUIPMENT | CD | 56 |
| TUMOR | NEUES FLEISCH | CD | 46 |
| TUMOR | SEELENFRESSER | CD | 46 |
| TUMOR | WELCOME BACK, ASSHOLE! | CD | 46 |
| TURBUND STURMWERK | TURBUND STURMWERK | CD | 61 |
| TURBUND STURMWERK | WELTBRAND | CD | 61 |
| TURBUND STURMWERK | STURMGEWEIHT | CD | 63 |
| TURNBULL A.C.'S | LET'S GET PISSED! | CD | 56 |
| TWICE A MAN | ICICLES | DIGICD | 56 |
| TWILIGHT GARDEN | A WORLD WE PRETEND | CD | 59 |
| TWINKLE | LE JOUET | CD | 56 |
| TYING TIFFANY | PEOPLES TEMPLE | CD | 56 |
| TYR | III | BK | 126 |
| TYSKE LUDDER | SCIENTIFIC TECHNOLOGY | MCD | 36 |
| TYSKE LUDDER | ANONYMOUS | CD | 59 |
| TYSKE LUDDER | BOMBT DIE MORDER? | CD | 59 |
| TYSKE LUDDER | CREUTZFELD EP | CD | 59 |
| TYSKE LUDDER | DALMARNOCK | CD | 59 |
| TYSKE LUDDER | SOJUS | CD | 59 |
| TYSKE LUDDER | ANONYMOUS | BOX | 13 |
| TZOLK'IN | HAAB' | CD | 56 |
| TZOLK'IN | SAME TITLE | CD | 59 |
| ULRICH, PETER | ENTER | CD | 61 |
| ULTRA MILKMAIDS | POCKET STATION | CD | 56 |
| ULTRAVIOLET | A SEA OF PURITY | MCD | 36 |
| ULTRAVIOLET | A NEW DAY | CD | 59 |
| ULTRAVIOLET | DOS | CD | 59 |
| ULTRAVIOLET | DOS | 2CD | 65 |
| UMBRA ET IMAGO | GOTT WILL ES | MCD | 40 |
| UMBRA ET IMAGO | GEDANKEN EINES VAMPIRS | CD | 53 |
| UMBRA ET IMAGO | MYSTICA SEXUALIS | 2CD | 56 |
| UMBRA ET IMAGO | MEMENTO MORI | CD | 56 |
| UMBRA ET IMAGO | MOTUS ANIMI | CD | 68 |
| UMBRA ET IMAGO | MEMENTO MORI | DVC | 68 |
| UMBRA ET IMAGO | IMAGO PICTA | CDV | 80 |
| UMBRA ET IMAGO | PAST BIZARRE | DVD | 80 |
| UMBRA ET IMAGO | IMAGO PICTA(DIRECTOR'S) | CDV | 110 |
| UMBRA ET IMAGO | GOTT WILL ES | BOX | 144 |
| UMBRA ET IMAGO | OPUS MAGNUS | CD | 56 |
| UMBRA ET IMAGO | OPUS MAGNUS | BOX | 167 |
| UN DEFI D'HONNEUR | VERDUN 1916 | CD | 65 |
| UN DEPARTEMENT | LES III VINYLES | CD | 59 |
| UNDERMATHIC | RETURN TO CHILDHOOD | CD | 65 |
| UNHEILIG | DAS 2. GEBOT | CD | 56 |
| UNHEILIG | FROHES FEST | CD | 56 |
| UNHEILIG | MODERNE ZEITEN | CD | 56 |
| UNHEILIG | PHOSPHOR | CD | 56 |
| UNHEILIG | ZELLULOID | CD | 56 |
| UNHEILIG | PUPPENSPIEL LIVE | 2CD | 59 |
| UNHEILIG | PUPPENSPIEL LIVE | DVD | 59 |
| UNINVITED GUEST | FAITH IN OBLIVION | CD | 61 |
| UNINVITED GUEST | MALICE IN WONDERLAND | CD | 61 |
| UNIVERSAL POPLAB | UPRISING | CD | 56 |
| UNTER NULL | SACRAMENT | MCD | 46 |
| UNTER NULL | SICK FUCK DJ EP | MCD | 50 |
| UNTER NULL | FAILURE EPIPHANY, THE | CD | 53 |
| UNTER NULL | MOVED ON | CD | 56 |
| UNTER NULL | FAILURE EPIPHANY, THE | 2CD | 100 |
| UNTER NULL | MOVIN ON/MOVED ON | 2CD | 100 |
| UNTER NULL | MOVING ON - JAPANESE | 2CD | 102 |
| UNTER NULL | FLUX:MOVING ON/MOVED ON | BOX | 172 |
| UNTERART | NOISE AND GRACE | CD | 46 |
| UNTERART | MEMENTO | CD | 56 |
| UNTO ASHES | GRAVE BLESSINGS | CD | 46 |
| UNTO ASHES | SONGS FOR A WIDOW | CD | 59 |
| UNTO ASHES | THE BLOOD OF MY LADY | CD | 59 |
| UNTO ASHES | MOON OPPOSE MOON | CD | 59 |
| UNTO ASHES | SATURN RETURN | CD | 59 |
| UNTOTEN | AKUSTISCH - DES RABEN FLUG | CD | 65 |
| UNTOTEN | BEST OF UNTOTEN | CD | 65 |
| UNTOTEN | DIE NONNEN VON LOUDUN - BAROCK | CD | 65 |
| UNTOTEN | DIE NONNEN VON LOUDUN - ROCK | CD | 65 |
| UNTOTEN | DIE SCHWARZE FEDER | CD | 65 |
| UNTOTEN | GRABSTEINLAND | CD | 65 |
| UNTOTEN | HAB KEINE ANGST VELUZIFER(RE-RELEASE) | CD | 65 |
| UNTOTEN | HERRSCHAFT DER VAMPIRE | CD | 65 |
| UNTOTEN | HERZ DER FINSTERNIS | CD | 65 |
| UNTOTEN | KISS OF DEATH | CD | 65 |
| UNTOTEN | LOOK OF BLASPHEMIES, THE | CD | 65 |
| UNTOTEN | SCHWARZE MESSE | CD | 65 |
| UNTOTEN | DIE HEXE | CD | 65 |
| UNTOTEN | DIE HEXE (UNCUT) | CD | 65 |
| UNTOTEN | VAMPIRE BOOK | CD | 65 |
| UNTOTEN | DIE BLUTGRAFIN | 2CD | 13 |
| UNTOTEN VS.SOKO FRIE | DRESSCODE BLACK II | CD | 65 |
| URE THRALL | ARABIAN NIGHTMARES | BOX | 65 |
| URSICH, ERIK | ELECTRONIC DIFFRACTION PATTERNS | CD | 46 |
| URUK-HAI | DRAGONS OF WAR | CD | 59 |
| URUK-HAI | BLACK BLOOD, WHITE HAND | CD | 65 |
| U-TEK | DAS MASS DER DINGE | CD | 40 |
| V01D | THIS IS NOT A FALSE ALARM ANYMORE | 2CD | 83 |
| VANDELLI, VITTORIO | A DAY OF WARM RAIN IN HEAVEN | CD | 56 |
| VARUNNA | CANTOS | CD | 63 |
| VEGA, ALAN | STATION | CD | 13 |
| VELJANOV | PORTA MACEDONIA | CD | 63 |
| VELVET ACID CHRIST | PRETTY TOY | CDS | 30 |
| VELVET ACID CHRIST | CHURCH OF ACID/CALLING OV THE DEAD | MPC | 56 |
| VELVET ACID CHRIST | THE ART OF BREAKING APART | CD | 59 |
| VELVET ACID CHRIST | BETWEEN THE EYES VOL.1 | CD | 59 |
| VELVET ACID CHRIST | BETWEEN THE EYES VOL.2 | CD | 59 |
| VELVET ACID CHRIST | BETWEEN THE EYES VOL.3 | CD | 59 |
| VELVET ACID CHRIST | BETWEEN THE EYES VOL.4 | CD | 59 |
| VELVET ACID CHRIST | LUST FOR BLOOD | CD | 59 |
| VELVET ACID CHRIST | UTOPIA - DYSTOPIA | CD | 59 |
| VELVET ACID CHRIST | CALLING OV THE DEAD | CD | 61 |
| VELVET ACID CHRIST | FUN WITH KNIVES | CD | 61 |
| VELVET ACID CHRIST | TWISTED | CD | 61 |
| VELVET ACID CHRIST | HEX ANGEL | BOX | 97 |
| VENDEMMIAN | WAKE YOU UP | MCD | 30 |
| VENDEMMIAN | ONE EYE OPEN | CD | 56 |
| VENDEMMIAN | ONE MORE TIME | CD | 56 |
| VENDEMMIAN | TREACHEROUS | CD | 56 |
| VERDANDI | NORTH COUNTRY | CD | 63 |
| VERUCA SALT | IV | CD | 63 |
| VESTIGIAL | TRANSLUCENT COMMUNION | CD | 53 |
| VIC ANSELMO | TRAPPED IN A DREAM | CD | 68 |
| VICIOUS CIRCLE | BARBED WIRED SLIDES | CD | 59 |
| VIDNA OBMANA | ANTHOLOGY 1984-2004 | CD | 59 |
| VIDNA OBMANA | NOISE/DRONE ANTHOLOGY 1984-1989 | CD | 59 |
| VIDNA OBMANA | THE RIVER OF APPEARANCE | 2CD | 65 |
| VIDNA OBMANA & ALIO DIE | ECHO PASSAGE | CD | 59 |
| VIGILANTE | JUICIO FINAL | MCD | 26 |
| VIGILANTE | HEROS CODE, THE | CD | 36 |
| VIGILANTE | WAR OF IDEAS | 2CD | 59 |
| VIGILANTE | LIFE IS A BUTTLEFIELD | CDV | 59 |
| VINTERRIKET | BERGLANDSCHAFTEN 2001-2004 | CD | 61 |
| VINTERRIKET | KONTEMPLATIVE ANTAGONISMEN DES... | DVD | 13 |
| VINTERRIKET | HORIZONTMELANCHOLIE | DVD | 13 |
| VIOLEDY | FROM THE FOG AND THE MUDDLE | CD | 68 |
| VIOLENT ENTITY | MECHANIZED DIVISION | CD | 40 |
| VIOLET | MODERN LIFE | CD | 61 |
| VIOLET | THE BOOK OF EDEN | CD | 61 |
| VIOLET STIGMATA | DYSKRONIK CIRCUS | CD | 59 |
| VIOLET STIGMATA | DECOMPOSITIONS | CD | 59 |
| VIOLET STIGMATA | TWILIGHT OF THE FORTUNE TREE | CD | 59 |
| VIOLET TEARS | BREEZE OF SOLITUDE | CD | 61 |
| VIOLET TRIBE | VIOLET TRIBE'S RAVISHING COLLECTION | CD | 61 |
| VIRGIN PRUNES | AN EXTENDED PLAY | MIX | 36 |
| VIRGIN PRUNES | ...IF I DIE, I DIE | CD | 72 |
| VIRTUAL SERVER | FALLEN | MCD | 36 |
| VIRTUAL SERVER | SETUP | CD | 59 |
| VIRTUAL SERVER | SETUP | 2CD | 65 |
VIRTUAL>| MCD | 50 | | |
VIRTUAL>| MCD | 50 | | |
| VLADIMIR HIRSCH | CONTEMPLATIO PER NEXUS | CD | 61 |
| VLADIMIR HIRSCH | GRAUE PASSION | CD | 61 |
| VLADIMIR HIRSCH | LES SCENES ARDENTES | CD | 61 |
| VLADIMIR HIRSCH | EXORCISMS | CD | 61 |
| VNV NATION | GENESIS VOL.1 | CDS | 30 |
| VNV NATION | DARKANGEL | CDS | 30 |
| VNV NATION | STANDING | MCD | 30 |
| VNV NATION | SOLITARY EP | MCD | 46 |
| VNV NATION | JUDGEMENT | CD | 46 |
| VNV NATION | MATTER+FORM | CD | 46 |
| VNV NATION | EMPIRES | CD | 59 |
| VNV NATION | FUTUREPERFECT | CD | 59 |
| VNV NATION | EMPIRES | CD | 61 |
| VNV NATION | FUTURPERFE | CD | 61 |
| VNV NATION | PRAISE THE FALLEN | CD | 61 |
| VNV NATION | OF FAITH, POWER AND GLORY | CD | 63 |
| VNV NATION | REFORMATION VOL.1 | CDV | 100 |
| VNV NATION | PAST PERFECT | DVD | 110 |
| VNV NATION | PAST PERFECT | DVC | 118 |
| VOICE INDUSTRIE | POWER | CD | 59 |
| VOICE INDUSTRIE | VOICE HISTOIRE | 2CD | 65 |
| VOICE OF EYE | EMERGENCE AND IMMERSION | 2CD | 65 |
| VOICES OF MASADA | ANOTHER DAY | CD | 61 |
| VOID KAMPF | SEVERE MAIS JUSTE | CD | 59 |
| VOLTAIRE | ZOMBIE PROSTITUTE | MCD | 36 |
| VOLTAIRE | DEVIL'S BRIS, THE | CD | 59 |
| VOLTAIRE | OOKY SPOOKY | CD | 59 |
| VOLTAIRE | ALMOST HUMAN | CD | 59 |
| VOLTAIRE | BOO HOO | CD | 59 |
| VOLTAIRE | THEN AND AGAIN | CD | 59 |
| VOMITO NEGRO | SKULL AND BONES | 2CD | 59 |
| VON MAGNET | NI PREDATEUR NI PROIE | CD | 56 |
| VON THRONSTAHL | E PLURIBUS UNUM | CD | 56 |
| VON THRONSTAHL | IMPERIUM INTERNUM | CD | 56 |
| VON THRONSTAHL | GERMANIUM METALLICUM | CD | 56 |
| VON THRONSTAHL | CONSCRIPTUM | 2CD | 68 |
| VON THRONSTAHL | GERMANIUM METALLICUM | BOX | 195 |
| VON THRONSTAHL | RE-TURN YOUR REVOLT INTO STYLE! | 2CDBOX | 92 |
| VORTEX | PHANOPOEIA | CD | 63 |
| VOX CELESTA | VIA REGIA | CD | 56 |
| VOX POPULI! | 1987 - 1990 | CD | 59 |
| VOX POPULI! | MYSTIC ENTERTAINMENT | CD | 59 |
| VROMB | EMISSION PILOTE | CD | 53 |
| VROMB | EPISODES | CD | 53 |
| VROMB | RAYONS | CD | 53 |
a     b c     d    e g    h k    l m    n r     s     t v     w z