n r
| NACHTMAHR | MADCHEN IN UNIFORM | CD | 46 |
| NACHTMAHR | FEUER FREI! | CD | 56 |
| NACHTMAHR | ALLE LUST WILL EWIGKEIT | CD | 56 |
| NADIA SOHAEI | TALKING TO MYSELF | CD | 53 |
| NADJA | SKIN TURNS TO GLASS | CD | 61 |
| NADJA | WHEN I SEE THE SUN ALWAYS SHINES ON TV | CD | 61 |
| NADJA | DESIRE IN UNEASINESS | CD | 63 |
| NADJA & TROUM | DOMINIUM VISURGIS | CD | 65 |
| NADJA/ATAVIST/SATORI | INFERNAL PROCESSION | CD | 56 |
| NAEVUS | TRUFFLES OF LOVE | CD | 56 |
| NAEVUS | SOIL | CD | 61 |
| NAEVUS | BEHAVIOUR | CD | 61 |
| NAEVUS | SILENT LIFE | CD | 63 |
| NAEVUS | RELATIVELY CLOSE TO THE SEA | CD | 63 |
| NAEVUS | PERFECTION IS A PROCESS | CD | 56 |
| NAMNAMBULU | DISTANCES | CD | 56 |
| NARSILION | NAMARIE | CD | 59 |
| NARSILION | NERBELETH | CD | 61 |
| NARSILION | ARCADIA | BOX | 65 |
| NASA | ECHOES DOWN THE HALL | CD | 56 |
| NASA | REMEMBERING THE FUTURE | CD | 56 |
| NAVICON TORTURE TECHNOLOGY | ARROW AND THE WOUND, THE | CD | 53 |
| NAZI UFO COMMANDER | RADIANT ENTROPIE | CD | 46 |
| NDE | KRIEG BLUT EHRE ASCHE | CD | 56 |
| NEBELHEXE | ESSENSUAL | MPC | 50 |
| NEBELHEXE | DEAD WATERS | CD | 56 |
| NEBELHEXE | LAGUZ WITHIN THE LAKE | CD | 56 |
| NEBELKORONA | TANNENHOCHFORST | CD | 65 |
| NEBELUNG | VIGIL | CD | 63 |
| NEBULA-H | H | CD | 46 |
| NEBULA-H | H20 | CD | 46 |
| NEBULA-H | RH | CD | 53 |
| NEBULA-H | H20 | 2CD | 100 |
| NEBULA-H | RH | 2CD | 100 |
| NEBULO | KOLIA | CD | 53 |
| NEBULO | AVUTMA | CD | 56 |
| NECESSARY RESPONSE | BLOOD SPILLS | CD | 46 |
| NECRO FACILITY | ROOM, THE | CD | 56 |
| NECROPHORUS | ELINROS | CD | 53 |
| NECROPHORUS | DRIFTING | CD | 56 |
| NECROPHORUS | IMPRINTS | CD | 63 |
| NECROPHORUS | MOMENTS OF SLEEPING SADNESS | CD | 63 |
| NEEDLE SHARING | MY KIND CAME FIRST | CD | 56 |
| NEEDLE SHARING | SWITCHING TO CHANNEL INFERNO | CD | 56 |
| NEGATIVE FORMAT | CIPHER METHOD | CD | 26 |
| NEGATIVE FORMAT | GRADIENTS | CD | 59 |
| NEGATIVE FORMAT | MOVING PAST THE BOUNDARIES | CD | 59 |
| NEGRU PULSE | MADEIRA | CD | 46 |
| NEIKKA RPM | GEMINI PROPHECIES, THE | CD | 46 |
| NEIKKA RPM | RISE OF THE 13th SERPENT | CD | 46 |
| NEIKKA RPM | HERE'S YOUR REVOLUTION | MCD | 50 |
| NEIKKA RPM | RISE OF THE 13th SERPENT | 2CD | 100 |
| NEKRODAMUS | A BRAVE DAWN 2009 | CD | 65 |
| NENIA C'ALLADHAN | NENIA C'ALLADHAN | CD | 56 |
| NEON | OSCILLATOR | CD | 63 |
| NEON | RITUAL-EXPANDED EDITION | CD | 63 |
| NEON DREAM | METROPOLITAN WEST | CD | 59 |
| NEON ZOO | HEAVEN SIN | CD | 61 |
| NEOTEK | SEX, MURDER & ROCK 'N' ROLL | CDV | 59 |
| NERONOIA | IL RUMORE DELLE COSE | CD | 53 |
| NERONOIA | UN MONDO IN ME | CD | 53 |
| NEUN WELTEN | VALG | MCD | 36 |
| NEUN WELTEN | DESTRUNKEN | CD | 59 |
| NEUN WELTEN | VERGESSENE PFADE | CD | 59 |
| NEUROACTIVE | ANTIDOTE | CD | 59 |
| NEUROACTIVE | N-GIN | CD | 59 |
| NEUROACTIVE | TRANSIENTS | CD | 59 |
| NEUROPA | BORN | CD | 59 |
| NEUROPA | NEW FAITH & SINS OF THE HEART | CD | 59 |
| NEUROPA | THE BLITZ | CD | 59 |
| NEUROTICFISH | SURIMI | 2CD | 46 |
| NEUROTICFISH | LES CHANSONS NEUROTIQUES | CD | 56 |
| NEUROTICFISH | GELB | LTD | 56 |
| NEUROTICFISH | A GREATER GOOD | CD | 56 |
| NEUTRAL | SERPENTS IN THE DAWN | CD | 63 |
| NEUTRAL | WALPURGIS NIGHT | CD | 63 |
| NEUTRAL LIES | A DECEPTIVE CLAM | CD | 59 |
| NEVARAKKA | COLOR VS.THE LIGHT | CD | 59 |
| NEVARAKKA | SOFT | CD | 59 |
| NEVARAKKA | SOFT | 2CD | 65 |
| NEVER KNOWN | ON THE EDGE | CD | 53 |
| NEW DAYS DELAY | SPLITTERELASTISCH | CD | 56 |
| NEW RISEN THRONE | CROSSING THE WITHERED REG | CD | 53 |
| NEXUS VI | APOCALYPSE | CD | 63 |
| NIHIL NOVI SUB SOLE | JUPITER TEMPLE | CD | 61 |
| NINE, THE | INVASION | CD | 50 |
| NINE,THE | DREAMLAND | CD | 46 |
| NITZER EBB | BELIEF | CD | 46 |
| NITZER EBB | BIG HIT | CD | 46 |
| NITZER EBB | EBBHEAD | CD | 46 |
| NITZER EBB | SHOWTIME | CD | 46 |
| NITZER EBB | THAT TOTAL AGE | CD | 46 |
| NITZER EBB | INDUSTRIAL COMPLEX | CD | 56 |
| NITZER EBB | BODY REWORK - REMIXES | CD | 76 |
| NITZER EBB | BODY OF WORK | 2CD | 13 |
| NITZER EBB | COMPILATION | BOX | 92 |
| NITZER EBB | CATALOGUE | BOX | 201 |
| NJURMANNEN | TERROR IN THE DOLLHOUSE! | CD | 56 |
| NKVD | PROLOG | CD | 56 |
| NO COMMENT | POLYRADAH | CD | 61 |
| NO COMMENT | POLYRADAH | CDV | 72 |
| NOBLESSE OBLIGE | IN EXILE | CD | 56 |
| NOBLESSE OBLIGE | MALADY | CD | 56 |
| NOBLESSE OBLIGE | PRIVILEGE ENTAILS RESPONSABILITY | CD | 56 |
| NOCTURNAL EMISSIONS | THE PUMP | CD | 65 |
| NOCTURNE | HYMN FOR HEREST | CD | 46 |
| NOCTURNE | TERRORISER... | CD | 56 |
| NOCTURNE | VERS LE VIDE | CD | 65 |
| NOISUF-X | TINNITUS | CD | 40 |
| NOISUF-X | ANTIPODE | CD | 56 |
| NOISUF-X | BEAUTY OF DESTRUCTION, THE | CD | 56 |
| NOISUF-X | EXCESSIVE EXPOSURE | CD | 56 |
| NOISUF-X | VOODOO RITUALS | CD | 61 |
| NOISUF-X | EXCESSIVE EXPOSURE | BOX | 86 |
| NOLA, THOMAS ET SON | VANITY IS A SIN | CD | 46 |
| NOLONGERHUMAN | ANTIPATHY | CD | 61 |
| NONMUSIC | NOT EVERYTHING IS MADE IN CHINA | CD | 61 |
| NOORGLO | HARD BODY MUSIC | CD | 59 |
| NORDVARGR | ON BROKEN WINGS TOWARDS VICTORY | CD | 46 |
| NORDVARGR | FOR THE BLOOD | CD | 56 |
| NORDVARGR | PYRRHULA | CD | 56 |
| NORDVARGR | EVOLUTION | CD | 76 |
| NORDVARGR & BSE | HYPERGENOME 666 | 2CD | 100 |
| NORDVARGR, HENRIK | DEAD NEVER SLEEP, THE | CD | 46 |
| NORDVARGR/DRAKH/KLIE | LESS YOU KNOW, THE BETTER, THE | CD | 46 |
| NORM | WAS DER MENSCH BRAUCHT | CD | 56 |
| NORMA LOY | SACRIFICE | CD | 59 |
| NORMA LOY | ONE-PSYCHIC ALTERCATION | CD | 59 |
| NORMA LOY | REWIND/T.VISION | CD | 59 |
| NORMA LOY | UN/REAL | CD | 59 |
| NORMAL, THE | WARM LEATHERETTE/T.V.O.D. | 7P | 30 |
| NORTHBORNE | FORCE IT | CD | 46 |
| NOSFERATU | ANTHOLOGY | 2CD | 80 |
| NOT MOVING | NOT MOVING | CD | 63 |
| NOTHING | GREY SUBAUDIBLE, THE | CD | 53 |
| NOTHING NADA | NICHT NICHEGO | CD | 63 |
| NOVA | UTOPICA MUSA | MPC | 26 |
| NOVAKILL | HARD TECH FOR A HARD WORLD | CD | 56 |
| NOVAKILL | I HATE GOD | CD | 56 |
| NOVAKILL | KILL EVERYONE | CD | 56 |
| NOVALIS | FIRST CADENCE | MCD | 40 |
| NOVALIS | LAST YEAR'S DEPARTURE | CD | 59 |
| NOVALIS | PARADISE...? | CD | 59 |
| NOVALIS DEUX | GHOSTS OVER EUROPE | CD | 59 |
| NOVEMBER NOVELET | FROM HEAVEN ON EARTH | CD | 72 |
| NOVEMBER NOVELET | MAGIC | CD | 72 |
| NOVEMBERS DOOM | THE NOVELLA RESERVOIR | CD | 61 |
| NOVO HOMO | PRIVATE HELL | CD | 61 |
| NOVUS | RE-DESIGNING THE FUTURE | CD | 61 |
| NOVY SVET | FACCIA A FACCIA | CD | 63 |
| NOVY SVET | FIN.FINITO.INFINITO | CD | 63 |
| NOVY SVET & O PARADISE | DESTELLO DE ESTRELLAS EN LA FRENTE | CD | 36 |
| NOXX, SARA | IN(T)OXXICATION | CD | 59 |
| NOXX, SARA | XX - RAY(BEST OF) | 3CD | 72 |
| NOXX, SARA feat. PRO | EARTH SONG | MCD | 46 |
| NOXX, SARA/18 SUMMER | SUPERIOR LOVE | MCD | 36 |
| NOXX, SARA/LIMAHL | SUPERIOR LOVE | MCD | 36 |
| NTRSN | PEOPLE LIKE GODS | CD | 59 |
| NULLGRAD | THE SHEPHERDS SATELLITE | DIGICD | 56 |
| NULLVEKTOR | ELECTROPHRENIQUE | CD | 56 |
| NULLVEKTOR | STROMAUFWARTS | CD | 56 |
| NUMAN, GARY | HYBRID | 2CD | 63 |
| NURZERY RHYMES | INJECTIONS | CD | 59 |
| NURZERY RHYMES | THORNS | CD | 59 |
| NVMPH | DIOD MAN | CD | 56 |
| NY:NA VALES | L'ATMOSPHERE | CD | 56 |
| NYMPHOMATRIARCH | NYMPHOMATRIARCH | CD | 53 |
| O PARADIS | LA BOCA DEL INFIERNO | CD | 36 |
| O PARADIS | CUANDO EL TIEMPO SOPLA | CD | 40 |
| O PARADIS | LAS NUBES QUE MUEREN | 2CD | 46 |
| O PARADIS/COMANDO SU | SPLIT | 7P | 26 |
| O QUAM TRISTIS | LE RITUEL SACRE' | CD | 61 |
| O QUAM TRISTIS | MEDITATION ULTIMES | CD | 61 |
| O QUAM TRISTIS | FUNERAILLES DES PETITS ENFANTS | CD | 61 |
| O QUAM TRISTIS | LES CHANTS FUNESTES | CD | 61 |
| O YUKI CONJUGATE | PEYOTE | CD | 59 |
| O YUKI CONJUGATE | OYC25 | CDV | 110 |
| O.S.T. | LA LINEA - LA MUSICA | CD | 59 |
| O.S.T. | SIGNOR ROSSI | CD | 59 |
| O.V.N.I. | OBJET VOLANT NON IDENTIFIE | CD | 46 |
| O.V.N.I. | OBJET VOLANT NON IDENTIFIE | 2CD | 100 |
| OBSZON GESCHOPF | ERECTOR BODY MUTILATED | 2CD | 13 |
| OCTOBER FALLS | SARASTUS | MCD | 40 |
| OCTOLAB | THE TIMELESS ROOM | CD | 61 |
| ODA RELICTA | CROWN THE PLOUGH, THE | CD | 63 |
| ODA RELICTA | CZARSTVO DUKHA | CD | 63 |
| ODA RELICTA | HOLY ALLIANCE | CD | 65 |
| ODA RELICTA | LEPER MASS | CD | 65 |
| OF THE WAND AND THE MOON | SONNENHEIM | CD | 63 |
| OHGR | DEVILS IN MY DETAILS | CD | 61 |
| OIL 10 | LINKS | CD | 53 |
| OIL 10 | ARENA | CD | 56 |
| OIL 10 | BEYOND | CD | 59 |
| OIL 10 | RETROFUTURE | CD | 59 |
| OLEN'K | SILENTLY NOISY | CD | 36 |
| OLHON | SINKHOLE | CD | 53 |
| OLHON | UNDERWATER PASSAGE | CD | 53 |
| OMASPHERE | PRELUDE | CD | 56 |
| OMEGA LITHIUM | DREAMS IN FORMALINE | CD | 56 |
| OMNE DATUM OPTIMUM | MISSA XXI | CD | 59 |
| OMNE DATUM OPTIMUM | OPUS | CD | 59 |
| ONIRIC | CABARET SYNDROME | CD | 61 |
| ONIROT | DEUS EX MACHINA | CD | 59 |
| ONYX EYES | DELIGHTS AND TEARS | CD | 59 |
| ONZE | H30 | CD | 56 |
| OPERA MULTI STEEL | CATHEDRALE | CD | 59 |
| OPERA MULTI STEEL | PARCHEVEMENT | 2CD | 102 |
| OPETH | MORNINGRISE | CD | 56 |
| OPETH | MY ARMS, YOUR HEARSE | CD | 56 |
| OPETH | ORCHID | CD | 56 |
| OPETH | THE CANDLELIGHT YEARS | 3CD | 76 |
| OPHELIA'S DREAM | ALL BEAUTY IS SAD | CD | 68 |
| OPPOSITE EXHALE | NOTHING LASTS | CD | 65 |
| OPUS NIGRUM | JOURNEY IN THE DARK | CD | 65 |
| ORANGE BLOSSOM | ORANGE BLOSSOM | CD | 56 |
| ORANGE SECTOR | UNTERTAGE | MCD | 36 |
| ORANGE SECTOR | BASSPRODUKT | CD | 56 |
| ORANGE SECTOR | PROFOUND | CD | 56 |
| ORANGE SECTOR | KRIEG & FRIEDEN | CD | 56 |
| ORANGE SECTOR | MIND.FUCK | CD | 56 |
| ORCHIS | A THOUSAND WINTERS | DIGICD | 50 |
| ORDEAL | MALAN | CD | 53 |
| ORDO ROSARIUS EQUILIBRIO | MAKE LOVE VOL.1 | CD | 53 |
| ORDO ROSARIUS EQUILIBRIO | MAKE LOVE VOL.2 | CD | 53 |
| ORDO ROSARIUS EQUILIBRIO | ONANI | CD | 53 |
| ORDO ROSARIUS EQUILIBRIO | SATYRIASIS | CD | 53 |
| ORGANISATION TOTH | BIRTH OF LIGHT | CD | 40 |
| ORPHX | CIRCUITBREAKING | CD | 53 |
| ORPHX | INSURGENT FLOWS | CD | 56 |
| ORPHX | THE LIVING TISSUE | CD | 56 |
| ORPHX | VITA MEDIATIVA | CD | 56 |
| ORPHX | TELETAI | 2CD | 13 |
| ORPLID | STERBENDER SATYR | CD | 40 |
| ORPLID | ORPLID | MPC | 40 |
| ORPLID | NACHTLICHE JUNGER | CD | 53 |
| ORPLID | GREIFENHERZ | CD | 63 |
| OSTARA | IMMACULATE DESTRUCTION | 2CD | 40 |
| OTHALA | NAR ALTING ER GLEMT... | CD | 59 |
| OTHER DAY | PASSAGE DES SENS | CD | 59 |
| OTX | A WORLD IN RED | CD | 59 |
| OUR GOD WEEPS | UNITY | CD | 63 |
| P.A.L. | MODUS | CD | 53 |
| P.A.L. | RELEASE | CD | 53 |
| P.A.L. | LIVE AT 2:00 a.m. | CD | 59 |
| P24 | GEDANKLICHER FREIRAUM | CD | 59 |
| P24 | WEIT ENTFERNT | CD | 61 |
| PACIFIC 231 vs. RAPOON | PALESTINE | CD | 56 |
| PAIL | TOWARDS NOWHERE | CD | 61 |
| PAIN MACHINERY, THE | TOTAL RECALL | CD | 61 |
| PAINBASTARD | STORM OF IMPERMANENCE | CD | 46 |
| PAINBASTARD | OVERKILL | CD | 56 |
| PAINBASTARD | NO NEED TO WORRY | CD | 56 |
| PAINBASTARD | BORDERLINE | CD | 56 |
| PAINBASTARD | KRIEGSERKLARUNG | 2CD | 80 |
| PAN SONIC | AALTOPIIRI | CD | 46 |
| PAN SONIC | KULMA | CD | 46 |
| PANDIQUE | IN STURM UND LEBEN | CD | 61 |
| PANDORA'S BLACK BOOK | BLACK BROTHEL | CD | 65 |
| PANIC LIFT | WITNESSTO OUR COLLAPSE | CD | 59 |
| PANZAR | PRATOTYPON | CD | 46 |
| PARALLEL PROJECT | FUSION | CD | 26 |
| PARALLELES DE MONTSE | ESPERIT | CD | 59 |
| PARALYSED AGE | EMPIRE OF THE VAMPIRE | CD | 56 |
| PARALYSED AGE | INTO THE ICE | CD | 56 |
| PARALYSED AGE | TRAGEDIA NOSFERATA | CD | 56 |
| PASQUIER GENEVIEVE | HANDLE WITH CARE | MCD | 53 |
| PASQUIER, GENEVIEVE | SOAP BUBBLE FACTORY | CD | 53 |
| PASQUIER, GENEVIEVE | VIRGIN PULSES | CD | 56 |
| PASQUIER, GENEVIEVE | LE CABARET MOI | CD | 56 |
| PASQUIER, GENEVIEVE | LE CABARET MOI | LTD | 100 |
| PASSIONE NERA | RESEARCH | 7P | 36 |
| PASSIONE NERA | RESEARCH | MCD | 36 |
| PATENBRIGADE WOLFF | 12.1.21.20 | BOX | 61 |
| PATENBRIGADE WOLFF | WERKZEUGBUCH | CD | 61 |
| PATENBRIGADE WOLFF | HOCHSTAPLER(2ND EDITION) | BOX | 68 |
| PATENBRIGADE:WOLFF | BAUSTOFF | CD | 61 |
| PCP PRINCIPLE, THE | ELECTRONIC VIOLENCE PHENOMENA | CD | 56 |
| PERFIDIOUS WORDS | FEEL LIKE ME | CDV | 56 |
| PERNICE, LAURENT | DETAILS | CD | 59 |
| PERSEPHONE | ATMA GYAN | CD | 56 |
| PERSEPHONE | MERA SANGEET KHO GAYA | CD | 56 |
| PERSEPHONE | HOME | CD | 59 |
| PERSEPHONE | LETTERS TO A STRANGER | CD | 68 |
| PHALLUS DEI | OSMOSE | CD | 56 |
| PHALLUS DEI | A DAY IN THE LIFE OF WILSON, BRIAN | CD | 63 |
| PHANTOM BAND | FREEDOM OF SPEECH | CD | 59 |
| PHANTOM BAND | PHANTON BAND | CD | 59 |
| PHASE II [CHANGES!] | AFTERFLOW | DIGICD | 65 |
| PHELIOS | DIMENSION ZERO | 2CD | 13 |
| PHOSGORE | DOMINATION | CD | 56 |
| PIETER NOOTEN | COLLECTED | CD | 68 |
| PILORI | UNTIL THE DAY DAWN | CD | 50 |
| PIMENTOLA | MISANTROPOLIS | CD | 53 |
| PINK INDUSTRY | LOW TECHNOLOGY | CD | 63 |
| PINKNRUBY | THE VAST ASTONISHMENT | CD | 56 |
| PINKNRUBY | GARDEN | CD | 56 |
| PLACE4TEARS | THE SILENT FLAME | CD | 61 |
| PLASMODIUM | PARADISE | CD | 61 |
| PLASTIC NOISE EXPERIENCE | MASCHINENRAUM | MCD | 36 |
| PLASTIC NOISE EXPERIENCE | DEAD OR ALIVE | CD | 46 |
| PLASTIC NOISE EXPERIENCE | MASCHINENMUSIK | CD | 46 |
| PLASTIC NOISE EXPERIENCE | REIZ UND REAKTION | CD | 56 |
| PLASTIC NOISE EXPERIENCE | DEAD OR ALIVE & TRANSMISSION COMPLETED | 2CD | 100 |
| PLASTIC NOISE EXPERIENCE | REIZ UND REAKTION | 2CD | 100 |
| POETS TO THEIR BELOV | EMBRACE THE FOOL | CD | 56 |
| POLARLICHT 4.1 | FAMOS | CD | 59 |
| POLARLICHT 4.1 | INDUSTRIELLE HYPNOSE | CD | 59 |
| POLARLICHT 4.1/TRANS | DRITTKLANGTRAGER | 2CD | 65 |
| POLYSPACE | TACTUAL SENSE | CD | 46 |
| PORN | A DECADE IN GLITTER AND DANGER | CD | 59 |
| PORTION CONTROL | VIOLENTLY ALIVE | CD | 59 |
| PORTION CONTROL | CROP | 2CD | 59 |
| PORTION CONTROL | SLUG | CD | 68 |
| PORTION CONTROL | ARCHIVE | BOX | 167 |
| PORTLAND | EYES OF A STRANGER, THE | CD | 56 |
| PORT-ROYAL | DYING IN TIME | CD | 68 |
| POSITION PARALLELE | POSITION PARALLELE | CD | 63 |
| POST CONTEMPORARY CO | GERARCHIA ORDINE DISCIPLINA | CD | 56 |
| POST SCRIPTVM | GREY EMINENCE | CD | 63 |
| POUPPEE FABRIKK | DJAVULEN | CD | 46 |
| POUPPEE FABRIKK | YOUR PAIN-OUR GAIN | CD | 46 |
| POUSSIERES D'ETOILES | SVASCK, PERRET, STARCK | CD | 56 |
| POW(D)ER PUSSY | JUST 2 ANNOY YOU | CD | 53 |
| POW(D)ER PUSSY | SIX WAYS FROM SUNDAY | CD | 59 |
| POW(D)ER PUSSY | TAKE NO PRISONERS | CD | 59 |
| PPF | LA BELLE FRANCE 1900 | CD | 56 |
| PRAYER TREE, THE | THE PRAYER TREE | CD | 56 |
| PREDELLA AVANT | CARBON FIGURES | CD | 59 |
| PREDOMINANCE | DARK STARS UNFOLDING | 2CD | 76 |
| PREEMPTIVE STRIKE | EXTINCTION REPROGRAMMED | CD | 56 |
| PREEMPTIVE STRIKE | LETHAL DEFENCE SYSTEMS | CD | 56 |
| PREMATURE EJACULATION | PART 1 | 2CD | 61 |
| PREMATURE EJACULATION | PART 2 | 2CD | 61 |
| PREMATURE EJACULATION | BODY OF A CROW | CD | 56 |
| PREMATURE EJACULTATION | A LITTLE HARD… | 2CD | 61 |
| PREMATURE EJACULTATION | LIVING MONSTROSITIES | 2CD | 61 |
| PRESSURE CONTROL | VAMP | CD | 56 |
| PREUSSAK | WERKSCHAU - 1989-2005 | CD | 61 |
| PRIDE AND FALL | ELEMENTS OF SILENCE | CD | 59 |
| PRIDE AND FALL | IN MY TIME OF DYING | CD | 59 |
| PRIDE AND FALL | NEPHESH | CD | 59 |
| PRISTINA | STARS AND SIRENS | CD | 59 |
| PROCEED | NEUSPRACHE | CD | 46 |
| PROCEED | LAUT | MCD | 53 |
| PROFANE GRACE | CAST IN THE MOLD OF THE ANCIENTS | CD | 53 |
| PROFANE GRACE | NOCTURNAL OMNISCIENCE | DIGICD | 63 |
| PROJECT ARCTIC | THIRD POLE | CD | 59 |
| PROJECT PITCHFORK | FEEL! | MCD | 36 |
| PROJECT PITCHFORK | EON:EON | CD | 59 |
| PROJECT PITCHFORK | WONDERLAND/ONE MILLION FACES | CD | 59 |
| PROJECT PITCHFORK | DAIMONION | CD | 59 |
| PROJECT PITCHFORK | INFERNO | CD | 59 |
| PROJECT PITCHFORK | LIVE 2003 | 2DV | 76 |
| PROJECT-X | 10 YEARS ANNIVERSARY | MCD | 26 |
| PROJECT-X | NEEDLES & CONTROL | CDS | 30 |
| PROJECT-X | ALL SYSTEMS DEAD E.P. | MCD | 46 |
| PROJEKT | REIGN OF SCARS | CD | 61 |
| PRONG | POWER OF THE DAMN MIXXXER | CD | 63 |
| PRONG | POWER OF THE DAMAGER | CD | 65 |
| PROPERGOL | RENEGADE | CD | 63 |
| PROPERGOL | UN DECHAINEMENT DE VIOLENCE/CLEANSHAVEN | 2CD | 76 |
| PROSCENIUM | BEHIND THE CURTAIN | CD | 56 |
| PROSCENIUM | WELTSCHMERZ | CD | 56 |
| PROSPECTIVE | PERFECT EVOLUTION OF HUMANITY | CD | 59 |
| PROSPECTIVE | THE DARK SIDE OF LIFE | CD | 59 |
| PROVISION | VISUALIZE | CD | 59 |
| PROYECTO MIRAGE | TURN IT ON | CD | 56 |
| PROYECTO MIRAGE | GAS ALARM | CD | 56 |
| PROYECTO MIRAGE | GIMME YOUR ENERGY | CD | 56 |
| PROYECTO MIRAGE | TWO TONS OF RUBBLE | CD | 56 |
| PRURIENT | BLACK POST SOCIETY, THE | CD | 56 |
| PSY'AVIAH | ENTERTAINMENT INDUSTRIES | CD | 46 |
| PSY'AVIAH | ECLECTRIC | CD | 56 |
| PSY'AVIAH | ECLECTRIC/ECLECTRICISM | 2CD | 100 |
| PSYBORG CORP | THE MECHANICAL RENAISSANCE | CD | 59 |
| PSYCHE | UNVEILING THE SECRET 2.0 | CD | 59 |
| PSYCHONAUT | LIBER AL VERGIS | CD | 46 |
| PSYCHONAUT | WITCHES' SABBATH, THE | CD | 46 |
| PSYCHONAUT 75 | DEMONIUM OF THE EARTH | CD | 46 |
| PSYCHONAUT 75 | HELLMACHINE | CD | 56 |
| PSYCHONAUT 75 | STEALING THE FIRE FROM HEAVEN | CD | 56 |
| PSYCHOPHYSICIST | SAME TITLE | CD | 56 |
| PSYCLON NINE | CRWN THY FRNICATR | CD | 59 |
| PSYCLON NINE | DIVINE INFEKT | CD | 59 |
| PSYCLON NINE | INRI | CD | 59 |
| PSYCLON NINE | WE THE FALLEN | CD | 59 |
| PTOSE | PPP K 005/PPP K 017 | CD | 59 |
| PUISSANCE | BACK IN CONTROL | CD | 56 |
| PUISSANCE | GRACE OF GOD | CD | 56 |
| PUISSANCE | MOTHER OF DISEASE | CD | 56 |
| PUISSANCE | STATE COLLAPSE | CD | 61 |
| PULCHER FEMINA | FALLEN ANGEL | CD | 53 |
| PULCHER FEMINA | SHADOWS OF | CD | 53 |
| PULCHER FEMINA | DARKNESS PREVAILS | CD | 53 |
| PUNCH INC. | FIGHTCLUB | CD | 56 |
| PUNCH INC. | FREAKTIME | CD | 56 |
| PUNCH INC. | RUSH OUR | CD | 56 |
| PUNISH YOURSELF | SEXPLOSIVE LOCOMOTIVE | CD | 63 |
| PUNISH YOURSELF | CULT MOVIE | 2CD | 13 |
| PUNISH YOURSELF | GORE BABY GORE! | CDV | 13 |
| PUNTO OMEGA | NOCHE OSCURA DEL ALMA | CD | 50 |
| PUSSY GALORE | DIAL 'M' FOR MOTHERFUCKER | CD | 46 |
| PUSSY GALORE | RIGHT NOW! | CD | 46 |
| PUSSY GALORE | SUGARSHIT SHARP | CD | 56 |
| PUSSYBATS, THE | FAMOUS LAST SONGS | CD | 59 |
| PUTRID FEVER | DO YOU REMEMBER | CD | 59 |
| PZYCHO BITCH | EDEN | CD | 56 |
| PZYCHOBITCH | STROM AUS FANTASIE | MCD | 46 |
| PZYCHOBITCH | DAY AFTER, THE | CD | 56 |
| PZYCHOBITCH | ELECTROLICIOUS | CD | 56 |
| QNTAL | QNTAL III | CD | 53 |
| QNTAL | OZYMANDIAS | CD | 56 |
| QNTAL | SILVER SWAN | CD | 56 |
| QNTAL | TRANSLUCIDA | CD | 56 |
| QNTAL | QNTAL I | CD | 56 |
| QNTAL | QNTAL II | CD | 56 |
| QNTAL | PURPUREA | 2CD | 63 |
| QNTAL | SILVER SWAN | 2CD | 89 |
| QNTAL | TRANSLUCIDA | 2CD | 89 |
| QUIMERA MUSIC | LOVE AND MADNESS | CD | 65 |
| RABIA SORDA | METODOS DEL CAOS | CD | 56 |
| RABIA SORDA | NOISE DIARY | CD | 59 |
| RAINDANCER | AUDIO | CD | 59 |
| RAINDANCER | RESPONSE | CD | 59 |
| RAISON D'ETRE | LUMINOUS EXPERIENCE, THE | CD | 53 |
| RAISON D'ETRE | THE STAINS OF THE EMBODIED SACRIFICE | CD | 53 |
| RAJNA | OFFERING | CD | 56 |
| RAJNA | THE HEADY WINE | CD | 56 |
| RAJNA | BLACK TEARS | CD | 56 |
| RAJNA | OTHERWISE | CD | 56 |
| RAJNA | DUALITY | CD | 56 |
| RAJNA | HIDDEN TEMPLE | 2CD | 59 |
| RAJNA | OFFERING | SET | 97 |
| RAN | RAN | CD | 53 |
| RANJA | THE DOOR OF SERENITY | CD | 56 |
| RASPUTEEN | IN HEAVY LEATHER | MCD | 46 |
| RASPUTEEN | DIE SEGNUNGEN DER NEUZEIT | CD | 56 |
| RASTHOF DACHAU | PRISON POEMS | CD | 63 |
| RE/MOVE | UPPERCUT | CD | 53 |
| RE:LEGION | 13 SECONDS | CD | 59 |
| RE:LEGION | STATE OF MIND | CD | 61 |
| REACTIVATE | REACTIVATE YOUR MIND | CD | 53 |
| REACTIVE BLACK | A NEW DAWN | CD | 61 |
| READJUST | THE LEVEL OF COURAGE | CD | 61 |
| REAPER | ANGST E.P. | MCD | 46 |
| REAPER | DEVIL IS FEMALE, THE | CD | 46 |
| REAPER | HELL STARTS WITH AN H | CD | 56 |
| RECOIL | BLOODLINE | CD | 46 |
