a
| (HAVEN) | PLASTIC | CD | 65 |
| (LAW-RAH)COLLECTIVE | SOLITAIRE | CD | 56 |
| 100 BLUMEN | DOWN WITH THE SYSTEM, LONG LIVE | CD | 56 |
| 100 BLUMEN | FLORAL ANNIHILATION | CD | 56 |
| 13TH MONKEY | REDEFINING THE PARADIGM OF BANG | CD | 56 |
| 16 VOLT | AMERICAN PORN SONGS | CD | 59 |
| 16PAD NOISE TERRORIS | UTOPIA | CD | 56 |
| 18 SUMMERS | PHOENIX FROM THE FLAMES | CD | 46 |
| 18 SUMMERS | VIRGIN MARY | CD | 46 |
| 1995 AND NOWHERE | 1995 AND NOWHERE | CD | 59 |
| 1997EV | DEAD.ENDS.SINFUL | CD | 36 |
| 23 TRUBLION 23 | CHEVAL PYROMANE | CD | 59 |
| 23 TRUBLION 23 | HONOR ET GLORIA | CD | 59 |
| 25 MEN | THE DANCING WU LI MASTERS | CD | 59 |
| 32 CRASH | HUMANITY | MCD | 46 |
| 32 CRASH | WEIRD NEWS FROM AN UNCERTAIN FUTURE | CD | 53 |
| 32 CRASH | WEIRD NEWS FROM AN UNCERTAIN FUTURE | 2CD | 100 |
| 39 CLOCKS, THE | PAIN IT DARK | CD | 59 |
| 48 CAMERAS | B-SIDES ARE FOR LOVERS | CD | 59 |
| 5F_55 | 1 | CD | 56 |
| 5F_55 | 2 | CD | 56 |
| 5F-X | 5F_55 IS REFLECTED TO 5F-X | CD | 56 |
| 5F-X | THE XENOMORPHIANS | CD | 56 |
| 6 COMM | HEADLESS/LET THE MOON SPEAK | 2CD | 76 |
| 6 COMM | LIKE STUKAS ANGEL FALL | CD | 76 |
| 6 COMM/FREYA ASWYNN | THE FRUITS OF YGGDRASIL | CD | 63 |
| 9ELMA | COEUR LIQUIDE | CD | 59 |
| A BLUE OCEAN DREAM | ON THE ROAD TO WISDOM | CD | 59 |
| A CHALLENGE OF HONOUR | LEONIDAS | CD | 56 |
| A CHALLENGE OF HONOUR | ASHIGARU | CD | 63 |
| A CHALLENGE OF HONOUR | NO WAY OUT | CD | 65 |
| A CHALLENGE OF HONOUR | MONUMENTS | CD | 65 |
| A CHALLENGE OF HONOUR | WHERE NO ANGELS DARE | CD | 65 |
| A CHALLENGE OF HONOUR | TRILOGY | 2CD | 13 |
| A CROWN OF LIGHT | CLEARING, THE | CD | 56 |
| A PLACE TO BURY STRA | EXPLODING HEAD | CD | 63 |
| A SPELL INSIDE | ESSENTIAL - A COLLECTION | CD | 56 |
| A SPELL INSIDE | LOGINSIDE | CD | 56 |
| A.D.A.C. | LOVE HATE 'N' RAGE | CD | 59 |
| A7IE | DISTRESS | CD | 59 |
| A7IE | THE SHATTERING | CD | 61 |
| AB OVO | LE TEMPS SUSPENDU... | 2CD | 56 |
| ABSOLUTE BODY CONTROL | WIND(RE)WIND | CD | 56 |
| ABSURD MINDS | HERZLOS | MCD | 36 |
| ABSURD MINDS | CYCLE, THE | CD | 40 |
| ABSURD MINDS | DAMN THE LIE | CD | 56 |
| ABSURD MINDS | DECEPTION | CD | 56 |
| ABSURD MINDS | FOCUS, THE | CD | 56 |
| ABSURD MINDS | NOUMENON | CD | 56 |
| ABSURD MINDS | REVIVED | CD | 56 |
| ABSURD MINDS | SERVE OR SUFFER | CD | 61 |
| ABSURD MINDS | NUMENON | 2CD | 68 |
| ACCESS TO ARASKA | OPPIDAN | CD | 65 |
| ACCESS ZERO | LIVING IN TRANSITION | CD | 59 |
| ACCESSORY | DEADLINE | MCD | 26 |
| ACCESSORY | FOREVER & BEYOND | 2CD | 46 |
| ACCESSORY | HOLY MACHINE | CD | 46 |
| ACCESSORY | JUKKA2147 | CD | 46 |
| ACCESSORY | TITAN | CD | 46 |
| ACCESSORY | MORE THAN MACHINERY | 2CD | 65 |
| ACT NOIR | SHAPE A NEW START | CD | 53 |
| ACT NOIR | AUTOMATISME PSYCHIQUE | CD | 59 |
| ACYLUM | THE ENEMY | CD | 56 |
| ACYLUM | MENTAL DISORDER | CD | 61 |
| ACYLUM | THE ENEMY/DER FEIND | 2CD | 100 |
| ACYLUM | THE ENEMY/DEATHWISH - JAPANESE | 2CD | 102 |
| AD.VER.SARY | BONE MUSIC | CD | 63 |
| AD.VER.SARY | A BRIGHT CUT ACROSS VELVET SKY | CD | 65 |
| AD:KEY | THEMA NUMMER EINS | CD | 59 |
| AD:KEY | THAT’S IT! | DIGICD | 59 |
| ADAM | ADAM | CD | 56 |
| ADAM KULT | HARSH IS DEAD | LTD.CD | 61 |
| ADAM-X | FATE UNKNOWN | 2CD | 53 |
| ADAM-X | STATE OF LIMBO | CD | 61 |
| ADMX-71 | LUMINOUS VAPORS | CD | 56 |
| ADORATION | SLEEPWALKING | CD | 61 |
| AENIMA | NEVER FRAGILE | MCD | 46 |
| AESTHETIC PERFECTION | A VIOLENT EMOTION | CD | 56 |
| AESTHETIC PERFECTION | CLOSE TO HUMAN | CD | 56 |
| AETERNA | NEW DAWN | CD | 53 |
| AGHAST | HEXEREI IM ZWIELICHT DER FINSTERNIS | CD | 59 |
| AGNIVOLOK/CHAOS AS SHELTER | HENBANE | CD | 63 |
| AGONISED BY LOVE | LOVESICK SOCIETY | CD | 46 |
| AGONISED BY LOVE | ALL OF WHITE HORIZONS | CD | 46 |
| AGONISED BY LOVE | ALL OF WHITE HORIZONS | 2CD | 100 |
| AGONOIZE | EVIL GETS AN UPGRADE | MCD | 46 |
| AGONOIZE | 999 | 2CD | 65 |
| AGONOIZE | ASSIMILATION VOL.2 | 2CD | 65 |
| AGONOIZE | SIEBEN | 2CD | 65 |
| AGONOIZE | HEXAKOSIOIHEXEKONTAHEXA | 2CD | 65 |
| AGREZZIOR | DOMINATION | CD | 56 |
| AH CAMA-SOTZ | MANTRA | MCD | 53 |
| AH CAMA-SOTZ | THE WAY TO HERESY | CD | 56 |
| AH CAMA-SOTZ | DEAD CITIES | CD | 63 |
| AH CAMA-SOTZ/ISZOLOSCOPE | ECHOES OV A BECKONING ARCANUM | CD | 59 |
| AH CAMA-SOTZ/ISZOLOSCOPE | ECHOES OV WHO LIETH DEAD BUT EVER... | CD | 65 |
| AHNST ANDERS | MANY WAYS | CD | 56 |
| AHNST ANDERS | DIALOG | CD | 59 |
| AHRAYEPH | MAROONED ON SAMSARA | CD | 59 |
| AIBOFORCEN | KAFARNAUM | CD | 53 |
| AIBOFORCEN | SONS PALLIATIS | CD | 53 |
| AIBOFORCEN | KAFARNAUM | 2CD | 100 |
| AIN SOPH | I | CD | 46 |
| AIN SOPH | II | CD | 46 |
| AIN SOPH | AURORA | CD | 56 |
| AIN SOPH | RITUALS | CD | 56 |
| AIN SOPH | ARS REGIA | CD | 59 |
| AIN SOPH | KSHATRIYA | CD | 61 |
| AIN SOPH | OKTOBER | 2CD | 65 |
| AIN SOPH | III | 2CD | 76 |
| AIN SOPH AUR | DES PIERRES BLANCHES | CD | 59 |
| AIT! | ROMANTICISMO OLTRANZISTA | CD | 46 |
| AKANOID | 100 BURNING GUITARS | MCD | 56 |
| AKANOID | CIVIL DEMON | CD | 61 |
| ALBIREON | MR. NIGHTBIRD HATES BLUEBERRIES | CD | 56 |
| ALBIREON | IL VOLO INSONNE | CD | 59 |
| ALBIREON | I PASSI DI LIU' | CD | 61 |
| ALBIREON | I PASSI DI LIU' | CDV | 102 |
| ALBIREON | MR. NIGHTBIRD HATES BLUEBERRIES | CD | 56 |
| ALICE IN VIDEOLAND | SHE'S MACHINE | 2CD | 59 |
| ALIEN PRODUKT | HONOUR VS. FALSEHOOD | CD | 61 |
| ALIEN PRODUKT | IGNORANCE | CD | 61 |
| ALIEN SKIN | DON'T OPEN TILL DOOMSDAY | CD | 59 |
| ALIEN SKIN | THE UNQUIET GRAVE | CD | 59 |
| ALIEN VAMPIRES | EVIL GENERATION | CD | 59 |
| ALIEN VAMPIRES | FUCK OFF AND DIE | CD | 65 |
| ALIEN VAMPIRES | NO ONE HERE GETS OUT ALIVE | CD | 65 |
| ALIO DIE & GALVANI, | ELEUSIAN LULLABY | CD | 59 |
| ALIO DIE & JACK OR JIVE | MEI-JYU | CD | 59 |
| ALIZBAR | METAMORPHOSES OF ANN | CD | 56 |
| ALL HAIL THE TRANSCE | ALL HAIL THE TRANSCENDING GHOST | CD | 56 |
| ALL LIVING FEAR | 15 YEARS AFTER | 2CD | 61 |
| ALL LIVING FEAR | HOME TOO SOON | CD | 61 |
| ALL MY FAITH LOST | HOURS, THE | CD | 53 |
| ALL MY FAITH LOST | AS YOU'RE VANISHING IN SILENCE | CD | 53 |
| ALL MY FAITH LOST | IN A SEA… | DIGICD | 50 |
| ALLERSEELEN | EDELWEISS | CD | 59 |
| ALLERSEELEN | WIR RUFEN DEINE WOLFE | CD | 61 |
| ALLERSEELEN | FLAMME | CD | 61 |
| ALLERSEELEN | HALLSTATT | CD | 65 |
| ALLERSEELEN | RAUHE SCHALE | DIGICD | 61 |
| ALLSEITS | HELL | CD | 68 |
| ALTER DER RUINE | THIS IS WHY... | CD | 56 |
| ALTER DER RUINE | THIS IS WHY... | 2CD | 61 |
| ALTERED STATES | DESIGNER GENE POOL | CD | 61 |
| AMATEUR GOD | AROUND THE CORNERS OF OUR MINDS | CD | 46 |
| AMATEUR GOD | XENOFEELIA | CD | 59 |
| AMBASSADOR 21 | WEIGHT OF DEATH | CD | 59 |
| AMBASSADOR 21 | DRUNKEN, CRAZY, WITH A GUN | CD | 61 |
| AMBASSADOR 21 | F**K ALL $Y$TEM$ | CD | 61 |
| AMBASSADOR 21 | JUSTIFIED THIRST FOR BLOOD | CD | 61 |
| AMBASSADOR 21 | POWER RAGE | CD | 61 |
| AMBASSADOR 21 | MONSTERS, VICTIMS & WITNESSES | DVD | 13 |
| AMBER SMITH | REPRINT | CD | 56 |
| AMBRE | LE MENSONGE | CD | 53 |
| AMDUSCIA | DEAD OR ALIVE | MCD | 46 |
| AMDUSCIA | FROM ABUSE TO APOSTASY | CD | 46 |
| AMDUSCIA | MELODIES FOR THE DEVIL | CD | 46 |
| AMDUSCIA | MADNESS IN ABYSS | 2CD | 59 |
| AMESTIGON | SUN OF ALL SUNS | CD | 63 |
| AM'GANESHA'N | BEYOND THE SOUL | CD | 56 |
| AM'GANESHA'N | ELEFTHERIA | CD | 56 |
| AM'GANESHA'N | SOMNIA | CD | 56 |
| AM'GANESHA'N | ESTOLIA | CD | 59 |
| AMNISTIA | BLACKGUARD | CD | 56 |
| AMNISTIA | NEOPHYTE | CD | 56 |
| AMON | FOUNDATION | 2CD | 76 |
| AMON DUUL | AIRS ON A SHOE STRING(BEST OF...) | CD | 40 |
| AMON DUUL | FOOL MOON | CD | 40 |
| AMON DUUL | MEETINGS WITH MENMACHINES UNREMARKABLE | CD | 40 |
| AMON DUUL II | HAWK MEETS PENGUIN | CD | 40 |
| AMON/NIMH | SATOR | CD | 53 |
| AMORPHOUS ANDROGYNOU | THE ISNESS & THE OTHERNESS | 2CD | 63 |
| ANALOGUE BRAIN | ELECTROSHOCK | CD | 26 |
| ANASSANE | LYRA | CD | 56 |
| AND ALSO THE TREES | ANGELFISH | CD | 50 |
| AND ALSO THE TREES | SILVER SOUL | CD | 50 |
| AND ALSO THE TREES | MILLPOND YEARS, THE | CD | 50 |
| AND ALSO THE TREES | VIRUS MEADOWS | CD | 50 |
| AND ALSO THE TREES | AND ALSO THE TREES | CD | 50 |
| AND ALSO THE TREES | GREEN IS THE SEA | CD | 53 |
| AND ALSO THE TREES | KLAXON, THE | CD | 56 |
| AND ALSO THE TREES | 1980-2005 | CD | 56 |
| AND ALSO THE TREES | FURTHER FROM THE TRUTH | CD | 61 |
| AND ALSO THE TREES | (LISTEN FOR) THE RAG AND BONE MAN | CD | 61 |
| AND ALSO THE TREES | WHEN THE RAINS COME | CD | 61 |
| AND ONE | SO KLINGT LIEBE(E) | CDS | 26 |
| AND ONE | SO KLINGT LIEBE(S) | CDS | 26 |
| AND ONE | SO KLINGT LIEBE(X) | CDS | 26 |
| AND ONE | TRAUMFRAU | CDS | 26 |
| AND ONE | I.S.T. | CD | 56 |
| AND ONE | SPOT | CD | 56 |
| AND ONE | BODY POP | CD | 56 |
| AND ONE | BODYPOP 1.5 | CD | 56 |
| AND ONE | LIVE | 2CD | 65 |
| AND ONE | LIVE | 2DV | 102 |
| ANDROID LUST | STRIPPED & STITCHED | CD | 40 |
| ANDROID LUST | DEVOUR, RISE AND TAKE FLIGHT | CD | 59 |
| ANDROID LUST | DIVIDING, THE | CD | 59 |
| ANENZEPHALIA | ANENZEPHALIA | CD | 36 |
| ANGELS & AGONY | FOREVER | MCD | 26 |
| ANGELS & AGONY | AVATAR | CD | 46 |
| ANGELS & AGONY | ETERNITY | CD | 46 |
| ANGELS & AGONY | UNISON | 2CD | 68 |
| ANGELS OF VENICE | ANCIENT DELIRIUM | CD | 53 |
| ANGELSPIT | KRANKHAUS | CD | 50 |
| ANGELSPIT | BLOOD DEATH IVORY | CD | 56 |
| ANGELSPIT | HIDEOUS AND PERFECT | CD | 59 |
| ANGELSPIT | BLACK KINGDOM – RED KINGDOM | DIGIDVD | 68 |
| ANGINA P | SENSITIVE FILES | CD | 56 |
| ANIMA VIRUS | END OF THE EDEN | CD | 53 |
| ANOTHER SPECIES | LOADING... | CD | 61 |
| ANTARKTIDA | HOMAGE TO ANTARCTICA AND FREEDOM | CD | 59 |
| ANTIGEN SHIFT | THE WAY OF THE NORTH | CD | 63 |
| ANTIWORLD | STILL OUTCAST | CD | 56 |
| ANTRABATA | DARK AND BRIGHT | CD | 56 |
| ANTRABATA | ELEPHANT REVERIES | CD | 56 |
| APART | ACROSS THE EMPTY NIGHT | CD | 65 |
| APATHAIA | LIFETHESIS | CD | 53 |
| APHORISM | SURGE | CD | 63 |
| APOPTOSE | BANNWALD | CD | 63 |
| APOPTOSE | SCHATTENMADCHEN | CD | 63 |
| APOPTYGMA BERZERK | THE SINGLES COLLECTION | 2CD | 59 |
| APOPTYGMA BERZERK | 7 | CD | 59 |
| APOPTYGMA BERZERK | APBL 2000 | CD | 59 |
| APOPTYGMA BERZERK | HARMONIZER | CD | 59 |
| APOPTYGMA BERZERK | SOLI DEO GLORIA | CD | 59 |
| APOPTYGMA BERZERK | WELCOME TO EARTH | CD | 59 |
| APOPTYGMA BERZERK | UNICORN/HARMONIZER | CDV | 59 |
| APOPTYGMA BERZERK | THE APOCALYPTIC MANIFESTO | CD | 59 |
| APOPTYGMA BERZERK | APBL 2000 | DVD | 80 |
| AQUALITE | WAVEFORMS | CD | 56 |
| ARBEIT | ZUM EINEM NEUEN LICHT | CD | 61 |
| ARBEIT | SOLO | CD | 65 |
| ARC | ARKHANGELSK | CD | 59 |
| ARCANA | BODY OF SIN | CD | 26 |
| ARCANA | RASPAIL | CD | 56 |
| ARCANA | LE SERPENT ROUGE | CD | 59 |
| ARCANA | THE FIRST ERA 1996-2002 | 4CD | 184 |
| ARCHITECT | I WENT OUT SHOPPING TO GET SOME NOISE | CD | 53 |
| ARCHITECT | CONSUME ADAPT CREATE | CD | 56 |
| ARCHON SATANI | IN SHELTER | CD | 56 |
| ARDITI | OMNE ENSIS IMPERA | CD | 56 |
| ARDITI | STANDARDS OF TRIUMPH | CD | 56 |
| ARECIBO | TRANS PLUTONIAN TRANSMISSION | CD | 65 |
| ARGINE | LE LUCI DI HESSDALEN | CD | 61 |
| ARGINE | RIFRAZIONI | CD | 61 |
| ARGINE | UMORI D'AUTUNNO | CD | 63 |
| ARI BENJAMIN MEYERS | SYMPHONY X | CD | 61 |
| ARIAN 1 | IMMERSION | CD | 59 |
| ARKAM ASYLUM | RUNNING WITH SCISSORS | CD | 72 |
| ARMAGEDDON DILDOS | EAST WEST | CD | 40 |
| ARNICA | VIEJO MUNDO | CD | 65 |
| ART BOULEVARD | 1987>1985 | CD | 63 |
| ARTEFACTUM | CHAOS ELEMENTS | CD | 50 |
| ARTESIA | CHANTS D'AUTOMNE | CD | 56 |
| ARTESIA | LLYDAW | CD | 56 |
| ARTESIA | HILVERN | CDS | 56 |
| ARTICA | OMBRA E LUCE | CD | 53 |
| ARTICA | PLASTIC TERROR | CD | 53 |
| AS LONELY AS DAVE BO | POD | CD | 63 |
| ASCENSION OF THE WAT | NUMINOSUM | CD | 63 |
| ASCHE | DISTORTED REALITY | CD | 53 |
| ASCHE | THE EASTER ISLAND PHENOMENON | CD | 56 |
| ASCII.DISKO | STAY GOLD FOREVER GOLD | CD | 61 |
| ASHBURY HEIGHTS | MORNINGSTAR IN A BLACK CAR | MCD | 46 |
| ASHBURY HEIGHTS | THREE CHEERS FOR THE NEWLYDEADS | CD | 56 |
| ASHRAM | ASHRAM | CD | 53 |
| ASHRAM | SHINING SILVER SKIES | CD | 56 |
| ASIANOVA | LOVE LIKE A VEILED THREAT | CD | 53 |
| ASLAN FACTION | BLUNT FORCE TRAUMA | CD | 59 |
| ASLAN FACTION | SIN-DROME OF SEPARATION | CD | 59 |
| ASP | HASSLICH | CD | 30 |
| ASP | WER SONST?/IM MARCHENLAND | MCD | 46 |
| ASP | AUS DER TIEFE | CD | 53 |
| ASP | DUETT | CD | 53 |
| ASP | HAST DU MICH VERMISST? | CD | 53 |
| ASP | WELTUNTER | CD | 53 |
| ASP | HORROR VACUI | 2CD | 59 |
| ASP | REQUIEMBRYO | 2CD | 68 |
| ASP | ZAUBERERBRUDER | 2CD | 68 |
| ASP | AKOASMA - HORROR VACUI LIVE | 2CD | 72 |
| ASP | VON ZAUBERERBRUDERN | BRD | 102 |
| ASP & CHAMBER | HUMILITY | CBK | 59 |
| ASSEMBLAGE 23 | GROUND | CDS | 30 |
| ASSEMBLAGE 23 | LET THE WIND ERASE ME | CDS | 30 |
| ASSEMBLAGE 23 | SPARK | MCD | 30 |
| ASSEMBLAGE 23 | CONTEMPT | CD | 40 |
| ASSEMBLAGE 23 | COMPASS | CD | 53 |
| ASSEMBLAGE 23 | META | CD | 56 |
| ASSEMBLAGE 23 | ADDENDUM | CD | 56 |
| ASSEMBLAGE 23 | DEFIANCE | CD | 56 |
| ASSEMBLAGE 23 | FAILURE | CD | 56 |
| ASSEMBLAGE 23 | STORM | CD | 56 |
| ASSEMBLAGE 23 | EARLY, RARE, AND UNRELEASED VOL.2 | CD | 59 |
| ASSEMBLAGE 23 | COMPASS | 2CD | 80 |
| ASTROVAMPS | AMERIKAN GOTHICK | CD | 56 |
| ASTROVAMPS | GODS AND MONSTERS | CD | 56 |
| ASYLUM PARTY | THE GREY YEARS VOL.1 | 2CD | 13 |
| ASYLUM PARTY | THE GREY YEARS VOL.2 | 2CD | 13 |
| ATARAXIA | PARIS SPLEEN | CD | 53 |
| ATARAXIA | LLYR | CD | 56 |
| ATARAXIA | KREMASTA NERA | CD | 61 |
| ATARAXIA | CONCERTO NO.6 | CD | 65 |
| ATARAXIA | LA MALEDICTION D'ONDINE | CD | 65 |
| ATARAXIA | OIL ON CANVAS | CBK | 110 |
| ATARAXIA | ARCANA ECO + CD | BK | 126 |
| ATARAXIA & AUTUNNA ET SA ROSA | ODOS EIS | 2CD | 68 |
| ATOMIC NEON | DARKENIA | CD | 59 |
| ATOMINE ELEKTRINE | ARCHIMETRICAL UNIVERSE | CD | 63 |
| ATOMTRAKT | SPERRSTELLE NORDOST | DIGICD | 65 |
| ATRIUM CARCERI | CELLBLOCK | CD | 53 |
| ATRIUM CARCERI | KAPNOBATAI | CD | 53 |
| ATRIUM CARCERI | PHRENITIS | CD | 53 |
| ATRIUM CARCERI | PTAHIL | CD | 53 |
| ATRIUM CARCERI | SEISHINBYOUIN | CD | 53 |
| ATRIUM CARCERI | SOUYUAN | CD | 53 |
| ATTRITION | DANTE'S KITCHEN | CD | 53 |
| ATTRITION | EPHEMERA | CD | 53 |
| ATTRITION | ALL MINE ENEMYS WHISPERS | CD | 59 |
| ATTRITION | KILL THE BUDDHA! | CD | 59 |
| AUDIOPLUG | X-POSED | CD | 53 |
| AUDIOWAR | UNDER ENEMY CONTROL | CD | 61 |
| AUTO AGGRESSION | ARTEFACTS | CD | 59 |
| AUTO AGGRESSION | GERAUSCHINFORMATIK | CD | 59 |
| AUTO-AUTO | CELESTE | CD | 56 |
| AUTOCLAV 1.1 | LOVE NO LONGER LIVES HERE | CD | 63 |
| AUTOCLAV 1.1 | WHERE ONCE WERE EXIT WOUNDS | CD | 65 |
| AUTODAFEH | RE:LECTRO | MCD | 46 |
| AUTODAFEH | IDENTITY UNKNOWN | CD | 59 |
| AUTODAFEH | HUNT FOR GLORY | CD | 63 |
| AUTOPSIA | THE BERLIN REQUIEM | CD | 56 |
| AUTOPSIA | KARL ROSSMANN FRAGMENTS | CD | 65 |
| AUTUMN TEARS | ECLIPSE | CD | 59 |
| AUTUMN TEARS | WINTER AND THE BROKEN ANGEL | CD | 59 |
| AUTUMN TEARS | THE HALLOWING | CD | 61 |
| AUTUMN TEARS | LOVE POEMS FOR DYING CHILDREN ACT 1 | CD | 65 |
| AUTUMN'S GREY SOLACE | ABLAZE | CD | 59 |
| AUTUMN'S GREY SOLACE | RIVERINE | CD | 59 |
| AUTUMN'S GREY SOLACE | SHADES OF GREY | CD | 59 |
| AUTUMN'S GREY SOLACE | OVER THE OCEAN | CD | 59 |
| AUTUNNA ET SA ROSA | L'ART ET LA MORT | CD | 61 |
| AVOID KHARMA | NO PARADISE | CD | 56 |
| AVOID-A-VOIDE | ABYSS DESIRES | CD | 61 |
| AXIOME | IL PLEUT DES CORDES | MIX | 46 |
| AXODRY | FEEL IT RIGHT | CD | 40 |
| AXODRY | FEEL IT RIGHT | CD | 40 |
| AXOE | TELEGRAPHIC | CD | 53 |
| AYRIA | GUN SONG, THE | MCD | 46 |
| AYRIA | MY REVENGE ON THE WORLD | MCD | 50 |
| AYRIA | DEBRIS | CD | 53 |
| AYRIA | FLICKER | CD | 53 |
| AYRIA | HEARTS FOR BULLETS | CD | 53 |
| AYRIA | FLICKER | 2CD | 100 |
| AYRIA | HEARTS FOR BULLETS | 2CD | 100 |
| AYTHIS | GLACIA | CD | 56 |
| AZURE SKIES | SAME TITLE | CD | 53 |
a     b c    d    e g    h k    l m    n r     s     t v     w z